Room Bookings

Booking Forms
To book Teaching rooms, Conference facilities and other resources, please complete a Room Booking Form available on the Forms and Resources page. The completed form should be sent to rooms@educ.cam.ac.uk For further assistance, please contact Reception on Ext. 67600
Equipment
All rooms in the Donald McIntyre Building with the exception of 2S9 & 2S10 have the following equipment as standard:
- Data projectors
- MCS PC
- Interactive whiteboard
| Room | Layout | Capacity | Concessionary Daily | Concessionary Half Day |
|---|---|---|---|---|
| GS4 | Theatre*, Classroom, Boardroom | 110,75,48 | 180 | 100 |
| GS5 | Theatre*, Classroom, Boardroom | 110,75,48 | 180 | 100 |
| 1S3 | Theatre, Classroom*, Boardroom | 60,45,30 | 160 | 95 |
| 1S7 | Theatre, Classroom*, Boardroom | 60,45,30 | 160 | 95 |
| 1S4 | PC | 30 | 140 | 90 |
| 1S5 | MAC | 30 | 140 | 90 |
| GS1 | Theatre, Classroom*, Boardroom | 36,28,30 | 140 | 90 |
| GS3 | Theatre, Classroom*, Boardroom | 36,28,30 | 140 | 90 |
| 2S3 | Theatre, Classroom*, Boardroom | 36,28,30 | 140 | 90 |
| 2S4 | Theatre, Classroom*, Boardroom | 36,28,30 | 140 | 90 |
| 2S5 | Theatre, Classroom*, Boardroom | 36,28,30 | 140 | 90 |
| 2S7 | Theatre, Classroom*, Boardroom | 36,28,30 | 140 | 90 |
| 2S8 | Theatre, Classroom*, Boardroom | 36,28,30 | 140 | 90 |
| 2S9 | Boardroom* | 10 | 90 | 55 |
| 2S10 | Boardroom* | 16 | 90 | 55 |
| TH3 | Boardroom* | 16 | 90 | 55 |
*Default layout
